rem	Metavira 30.10.2012																
rem	SectorYX	TravelRating	North move	East move	South move	West move	Trough move	Alternate map	Ambush	AmbushChance	Gangsters	GangstersAlt	GangsterAmbushChance	BloodCats	ElFence	Trees	ChanceEelAttack
Sector	A1	0	12	7	7	12	7	0	0	0	0	0	0	0	0	0	0
Sector	A2	0	12	7	7	7	7	0	0	0	0	0	0	0	0	0	0
Sector	A3	0	12	7	7	7	7	0	0	0	0	0	0	0	0	0	0
Sector	A4	0	12	7	7	7	7	0	0	0	0	0	0	0	0	0	0
Sector	A5	0	12	7	7	7	7	0	0	0	0	0	0	0	0	0	0
Sector	A6	0	12	7	7	7	7	0	0	0	0	0	0	0	0	0	0
Sector	A7	0	12	7	7	7	7	0	0	0	0	0	0	0	0	0	0
Sector	A8	0	12	7	7	7	7	0	0	0	0	0	0	0	0	0	0
Sector	A9	0	12	7	7	7	7	0	0	0	0	0	0	0	0	0	0
Sector	A10	0	12	7	7	7	7	0	0	0	0	0	0	0	0	0	0
Sector	A11	0	12	7	7	7	7	0	0	0	0	0	0	0	0	0	0
Sector	A12	0	12	12	7	7	7	0	0	0	0	0	0	0	0	0	0
rem																	
Sector	B1	0	7	7	7	12	7	0	0	0	0	0	0	0	0	0	0
Sector	B2	0	7	0	0	7	13	0	0	0	0	0	0	0	0	0	3
Sector	B3	0	7	0	0	0	13	0	0	0	0	0	0	0	0	4	3
Sector	B4	0	7	6	0	0	13	0	0	0	0	0	0	0	0	0	3
Sector	B5	0	7	0	0	6	13	0	0	0	0	0	0	0	0	4	3
Sector	B6	0	7	6	0	0	13	0	0	0	0	0	0	0	0	0	3
Sector	B7	0	7	0	0	6	13	0	0	0	0	0	0	0	0	4	3
Sector	B8	0	7	6	0	0	13	0	0	0	0	0	0	0	0	0	3
Sector	B9	0	7	6	0	6	13	0	0	0	0	0	0	0	0	1	3
Sector	B10	0	7	0	0	6	13	0	0	0	0	0	0	0	0	0	3
Sector	B11	0	7	7	0	0	13	0	0	0	0	0	0	0	0	4	3
Sector	B12	0	7	12	7	7	7	0	0	0	0	0	0	0	0	0	0
rem																	
Sector	C1	0	7	7	7	12	7	0	0	0	0	0	0	0	0	0	0
Sector	C2	0	0	0	0	7	13	0	0	0	0	0	0	0	0	0	3
Sector	C3	0	0	0	0	0	13	0	0	0	0	0	0	0	0	2	3
Sector	C4	0	0	6	0	0	13	0	0	0	0	0	0	0	0	1	3
Sector	C5	0	0	0	0	6	13	0	0	0	0	0	0	0	0	0	3
Sector	C6	0	0	0	0	0	13	0	0	0	0	0	0	0	0	0	3
Sector	C7	0	0	0	0	0	13	0	0	0	0	0	0	0	0	0	0
Sector	C8	0	0	0	6	0	13	0	0	0	0	0	0	0	0	2	3
Sector	C9	0	0	6	6	0	13	0	0	0	0	0	0	0	0	0	3
Sector	C10	0	0	0	0	6	13	0	0	0	0	0	0	0	0	5	3
Sector	C11	0	0	7	0	0	13	0	0	0	0	0	0	0	0	0	3
Sector	C12	0	7	12	7	7	7	0	0	0	0	0	0	0	0	0	0
rem																	
Sector	D1	0	7	7	7	12	7	0	0	0	0	0	0	0	0	0	0
Sector	D2	0	0	0	6	7	13	0	0	0	0	0	0	0	0	6	3
Sector	D3	0	0	6	0	0	13	0	0	0	0	0	0	0	0	0	3
Sector	D4	0	0	6	6	6	13	0	0	0	0	0	0	0	0	2	3
Sector	D5	0	0	0	0	6	13	0	0	0	0	0	0	0	0	0	0
Sector	D6	0	0	0	0	0	13	0	0	0	0	0	0	0	0	8	3
Sector	D7	0	0	6	0	0	13	0	0	0	0	0	0	0	0	6	3
Sector	D8	0	6	6	0	6	13	0	0	0	0	0	0	0	0	0	3
Sector	D9	0	6	0	0	6	13	0	0	0	0	0	0	0	0	4	3
Sector	D10	0	0	0	0	0	13	0	0	0	0	0	0	0	0	0	3
Sector	D11	0	0	7	6	0	13	0	0	0	0	0	0	0	0	2	3
Sector	D12	0	7	12	7	7	7	0	0	0	0	0	0	0	0	0	0
rem																	
Sector	E1	0	7	7	7	12	7	0	0	0	0	0	0	0	0	0	0
Sector	E2	0	6	0	0	7	13	0	0	0	0	0	0	0	0	0	3
Sector	E3	0	0	0	0	0	13	0	0	0	0	0	0	0	0	2	3
Sector	E4	0	6	0	0	0	13	0	0	0	0	0	0	0	0	0	3
Sector	E5	0	0	0	0	0	13	0	0	0	0	0	0	0	0	3	3
Sector	E6	0	0	0	0	0	13	0	0	0	0	0	0	0	0	0	3
Sector	E7	0	0	0	0	0	13	0	0	0	0	0	0	0	0	0	3
Sector	E8	0	0	0	0	0	13	0	0	0	0	0	0	0	0	0	3
Sector	E9	0	0	0	0	0	13	0	0	0	0	0	0	0	0	2	3
Sector	E10	0	0	0	0	0	13	0	0	0	0	0	0	0	0	3	3
Sector	E11	0	6	7	0	0	13	0	0	0	0	0	0	0	0	1	3
Sector	E12	0	7	12	7	7	7	0	0	0	0	0	0	0	0	0	0
rem																	
Sector	F1	0	7	7	7	12	7	0	0	0	0	0	0	0	0	0	0
Sector	F2	0	0	6	0	7	13	0	0	0	0	0	0	0	0	2	3
Sector	F3	0	0	0	6	6	13	0	0	0	0	0	0	0	0	4	3
Sector	F4	0	0	0	6	0	13	0	0	0	0	0	0	0	0	1	3
Sector	F5	0	0	0	0	0	13	0	0	0	0	0	0	0	0	0	3
Sector	F6	0	0	0	0	0	13	0	0	0	0	0	0	0	0	2	3
Sector	F7	0	0	0	0	0	13	0	0	0	0	0	0	0	0	2	3
Sector	F8	0	0	0	0	0	13	0	0	0	0	0	0	0	0	0	0
Sector	F9	0	0	0	0	0	13	0	0	0	0	0	0	0	0	3	3
Sector	F10	0	0	0	0	0	13	0	0	0	0	0	0	0	0	0	3
Sector	F11	0	0	7	0	0	13	0	0	0	0	0	0	0	0	7	3
Sector	F12	0	7	12	7	7	7	0	0	0	0	0	0	0	0	0	0
rem																	
Sector	G1	0	7	7	7	12	7	0	0	0	0	0	0	0	0	0	0
Sector	G2	0	0	0	7	7	13	0	0	0	0	0	0	0	0	2	3
Sector	G3	0	6	0	7	0	13	0	0	0	0	0	0	0	0	3	3
Sector	G4	0	6	6	7	0	13	0	0	0	0	0	0	0	0	2	3
Sector	G5	0	0	0	7	6	13	0	0	0	0	0	0	0	0	2	3
Sector	G6	0	0	6	7	0	13	0	0	0	0	0	0	0	0	5	3
Sector	G7	0	0	0	7	6	13	0	0	0	0	0	0	0	0	0	3
Sector	G8	0	0	0	7	0	13	0	0	0	0	0	0	0	0	2	3
Sector	G9	0	0	6	7	0	13	0	0	0	0	0	0	0	0	0	3
Sector	G10	0	0	0	7	6	13	0	0	0	0	0	0	0	0	2	3
Sector	G11	0	0	7	7	0	13	0	0	0	0	0	0	0	0	4	3
Sector	G12	0	7	12	7	7	7	0	0	0	0	0	0	0	0	0	0
rem																	
Sector	H1	0	7	7	12	12	7	0	0	0	0	0	0	0	0	0	0
Sector	H2	0	7	7	12	7	7	0	0	0	0	0	0	0	0	0	0
Sector	H3	0	7	7	12	7	7	0	0	0	0	0	0	0	0	0	0
Sector	H4	0	7	7	12	7	7	0	0	0	0	0	0	0	0	0	0
Sector	H5	0	7	7	12	7	7	0	0	0	0	0	0	0	0	0	0
Sector	H6	0	7	7	12	7	7	0	0	0	0	0	0	0	0	0	0
Sector	H7	0	7	7	12	7	7	0	0	0	0	0	0	0	0	0	0
Sector	H8	0	7	7	12	7	7	0	0	0	0	0	0	0	0	0	0
Sector	H9	0	7	7	12	7	7	0	0	0	0	0	0	0	0	0	0
Sector	H10	0	7	7	12	7	7	0	0	0	0	0	0	0	0	0	0
Sector	H11	0	7	7	12	7	7	0	0	0	0	0	0	0	0	0	0
Sector	H12	0	9	12	12	7	7	0	0	0	0	0	0	0	0	0	0
